All-NFL Teams: 1960s | 1970s | 1980s | 1990s | 2010s | 2020s
2000 |
| Offense | | | Defense | | | Special Teams | |
QB | Rich Gannon | OAK | DE | Hugh Douglas | PHI | PK | Matt Stover | BAL |
RB | Marshall Faulk | STL | DE | Jason Taylor | MIA | P | Darren Bennett | SD |
RB | Eddie George | TEN | DT | La'Roi Glover | NO | KR | Derrick Mason | TEN |
WR | Marvin Harrison | IND | DT | Warren Sapp | TB | PR | Az-Zahir Hakim | STL |
WR | Randy Moss | MIN | OLB | Derrick Brooks | TB | ST | Michael Bates | CAR |
TE | Tony Gonzalez | KC | OLB | Junior Seau | SD | | | |
C | Kevin Mawae | NYJ | ILB | Ray Lewis | BAL | | | |
G | Larry Allen | DAL | CB | Sam Madison | MIA | | | |
G | Bruce Matthews | TEN | CB | Samari Rolle | TEN | | | |
T | Jonathan Ogden | BAL | S | John Lynch | TB | | | |
T | Willie Roaf | NO | S | Darren Sharper | GB | | | |
2001 |
| Offense | | | Defense | | | Special Teams | |
QB | Kurt Warner | STL | DE | John Abraham | NYJ | PK | David Akers | PHI |
RB | Marshall Faulk | STL | DE | Michael Strahan | NYG | P | Todd Sauerbrun | CAR |
RB | Curtis Martin | NYJ | DT | Sam Adams | BAL | KR | Steve Smith | CAR |
WR | David Boston | ARI | DT | Warren Sapp | TB | PR | Troy Brown | NE |
WR | Terrell Owens | SF | OLB | Jason Gildon | PIT | ST | Larry Whigham | CHI |
TE | Tony Gonzalez | KC | OLB | Jamir Miller | CLE | | | |
C | Kevin Mawae | NYJ | ILB | Brian Urlacher | CHI | | | |
G | Larry Allen | DAL | CB | Ronde Barber | TB | | | |
G | Alan Faneca | PIT | CB | Aeneas Williams | STL | | | |
T | Jonathan Ogden | BAL | S | Brian Dawkins | PHI | | | |
T | Orlando Pace | STL | S | John Lynch | TB | | | |
2002 |
| Offense | | | Defense | | | Special Teams | |
QB | Rich Gannon | OAK | DE | Simeon Rice | TB | PK | Adam Vinatieri | NE |
RB | Priest Holmes | KC | DE | Jason Taylor | MIA | P | Todd Sauerbrun | CAR |
RB | Ricky Williams | MIA | DT | La'Roi Glover | NO | KR | Michael Lewis | NO |
WR | Marvin Harrison | IND | DT | Warren Sapp | TB | PR | Santana Moss | NYJ |
WR | Terrell Owens | SF | OLB | Derrick Brooks | TB | ST | Fred McAfee | NO |
TE | Tony Gonzalez | KC | OLB | Joey Porter | PIT | | | |
C | Kevin Mawae | NYJ | ILB | Brian Urlacher | CHI | | | |
G | Alan Faneca | PIT | CB | Patrick Surtain | MIA | | | |
G | Will Shields | KC | CB | Bobby Taylor | PHI | | | |
T | Walter Jones | SEA | S | Brian Dawkins | PHI | | | |
T | Jonathan Ogden | BAL | S | Rod Woodson | PIT | | | |
2003 |
| Offense | | | Defense | | | Special Teams | |
QB | Peyton Manning | IND | DE | Leonard Little | STL | PK | Mike Vanderjagt | IND |
RB | Priest Holmes | KC | DE | Michael Strahan | NYG | P | Shane Lechler | OAK |
RB | Jamal Lewis | BAL | DT | Kris Jenkins | CAR | KR | Dante Hall | KC |
WR | Torry Holt | STL | DT | Richard Seymour | NE | PR | Dante Hall | KC |
WR | Randy Moss | MIN | OLB | Keith Bulluck | TEN | ST | Alex Bannister | SEA |
TE | Tony Gonzalez | KC | OLB | Julian Peterson | SF | | | |
C | Tom Nalen | DEN | MLB | Ray Lewis | BAL | | | |
G | Steve Hutchinson | SEA | CB | Ty Law | NE | | | |
G | Will Shields | KC | CB | Chris McAlister | BAL | | | |
T | Jonathan Ogden | BAL | S | Ed Reed | BAL | | | |
T | Willie Roaf | KC | S | Roy Williams | DAL | | | |
2004 |
| Offense | | | Defense | | | Special Teams | |
QB | Peyton Manning | IND | DE | Dwight Freeney | IND | PK | Adam Vinatieri | NE |
RB | Shaun Alexander | SEA | DE | Julius Peppers | CAR | P | Shane Lechler | OAK |
RB | Curtis Martin | NYJ | DT | Richard Seymour | NE | KR | Terrence McGee | BUF |
WR | Muhsin Muhammad | CAR | DT | Kevin Williams | MIN | PR | Eddie Drummond | DET |
WR | Terrell Owens | PHI | OLB | Derrick Brooks | TB | ST | Larry Izzo | NE |
TE | Antonio Gates | SD | OLB | Takeo Spikes | BUF | | | |
C | Kevin Mawae | NYJ | ILB | James Farrior | PIT | | | |
G | Alan Faneca | PIT | CB | Champ Bailey | DEN | | | |
G | Brian Waters | KC | CB | Lito Sheppard | PHI | | | |
T | Walter Jones | SEA | S | Brian Dawkins | PHI | | | |
T | Willie Roaf | KC | S | Ed Reed | BAL | | | |
2005 |
| Offense | | | Defense | | | Special Teams | |
QB | Peyton Manning | IND | DE | Dwight Freeney | IND | PK | Neil Rackers | ARI |
RB | Tiki Barber | NYG | DE | Osi Umenyiora | NYG | P | Brian Moorman | BUF |
RB | Shaun Alexander | SEA | DT | Rod Coleman | ATL | KR | Jerome Mathis | HOU |
WR | Chad Johnson | CIN | DT | Richard Seymour | NE | PR | Antwaan Randle El | PIT |
WR | Steve Smith | CAR | OLB | Lance Briggs | CHI | ST | David Tyree | NYG |
TE | Antonio Gates | SD | OLB | Cato June | IND | | | |
C | Olin Kreutz | CHI | MLB | Brian Urlacher | CHI | | | |
G | Alan Faneca | PIT | CB | Champ Bailey | DEN | | | |
G | Steve Hutchinson | MIN | CB | Nathan Vasher | CHI | | | |
T | Willie Anderson | CIN | S | Troy Polamalu | PIT | | | |
T | Walter Jones | SEA | S | Darren Sharper | MIN | | | |
2006 |
| Offense | | | Defense | | | Special Teams | |
QB | Drew Brees | NO | DE | Julius Peppers | CAR | PK | Robbie Gould | CHI |
RB | Larry Johnson | KC | DE | Jason Taylor | MIA | P | Brian Moorman | BUF |
RB | LaDainian Tomlinson | SD | DT | Jamal Williams | SD | KR | Justin Miller | NYJ |
WR | Marvin Harrison | IND | DT | Kevin Williams | MIN | PR | Devin Hester | CHI |
WR | Chad Johnson | CIN | OLB | Shawne Merriman | SD | ST | Brendon Ayanbadejo | CHI |
TE | Antonio Gates | SD | OLB | Adalius Thomas | BAL | | | |
C | Olin Kreutz | CHI | MLB | Brian Urlacher | CHI | | | |
G | Alan Faneca | PIT | CB | Champ Bailey | DEN | | | |
G | Steve Hutchinson | MIN | CB | Rashean Mathis | JAX | | | |
T | Jammal Brown | NO | S | Ed Reed | BAL | | | |
T | Walter Jones | SEA | S | Adrian Wilson | ARI | | | |
2007 |
| Offense | | | Defense | | | Special Teams | |
QB | Tom Brady | NE | DE | Patrick Kerney | SEA | PK | Rob Bironas | TEN |
RB | LaDainian Tomlinson | SD | DE | Jared Allen | KC | P | Andy Lee | SF |
RB | Brian Westbrook | PHI | DT | Albert Haynesworth | TEN | KR | Josh Cribbs | CLE |
WR | Randy Moss | NE | DT | Kevin Williams | MIN | PR | Devin Hester | CHI |
WR | Terrell Owens | DAL | OLB | Mike Vrabel | NE | ST | Kassim Osgood | SD |
TE | Jason Witten | DAL | OLB | DeMarcus Ware | DAL | | | |
C | Jeff Saturday | IND | MLB | Patrick Willis | SF | | | |
G | Steve Hutchinson | MIN | CB | Antonio Cromartie | SD | | | |
G | Logan Mankins | NE | CB | Asante Samuel | NE | | | |
T | Matt Light | NE | S | Ed Reed | BAL | | | |
T | Walter Jones | SEA | S | Bob Sanders | IND | | | |
2008 |
| Offense | | | Defense | | | Special Teams | |
QB | Peyton Manning | IND | DE | Justin Tuck | NYG | PK | Stephen Gostkowski | NE |
RB | Adrian Peterson | MIN | DE | John Abraham | ATL | P | Shane Lechler | OAK |
RB | Michael Turner | ATL | DT | Albert Haynesworth | TEN | KR | Danieal Manning | CHI |
WR | Andre Johnson | HOU | DT | Kevin Williams | MIN | PR | Johnnie Lee Higgins | OAK |
WR | Larry Fitzgerald | ARI | OLB | DeMarcus Ware | DAL | ST | Brendon Ayanbadejo | BAL |
TE | Tony Gonzalez | KC | OLB | James Harrison | PIT | | | |
C | Kevin Mawae | TEN | ILB | Ray Lewis | BAL | | | |
G | Chris Snee | NYG | CB | Cortland Finnegan | TEN | | | |
G | Steve Hutchinson | MIN | CB | Nnamdi Asomugha | OAK | | | |
T | Michael Roos | TEN | S | Ed Reed | BAL | | | |
T | Jordan Gross | CAR | S | Troy Polamalu | PIT | | | |
2009 |
| Offense | | | Defense | | | Special Teams | |
QB | Peyton Manning | IND | DE | Jared Allen | MIN | PK | Nate Kaeding | SD |
RB | Chris Johnson | TEN | DE | Dwight Freeney | IND | P | Shane Lechler | OAK |
RB | Adrian Peterson | MIN | DT | Kevin Williams | MIN | KR | Josh Cribbs | CLE |
WR | Andre Johnson | HOU | DT | Haloti Ngata | BAL | PR | DeSean Jackson | PHI |
WR | Wes Welker | NE | OLB | Elvis Dumervil | DEN | ST | Kassim Osgood | SD |
TE | Dallas Clark | IND | OLB | DeMarcus Ware | DAL | | | |
C | Nick Mangold | NYJ | ILB | Patrick Willis | SF | | | |
G | Steve Hutchinson | MIN | CB | Charles Woodson | GB | | | |
G | Jahri Evans | NO | CB | Darrelle Revis | NYJ | | | |
T | Ryan Clady | DEN | S | Darren Sharper | NO | | | |
T | Joe Thomas | CLE | S | Adrian Wilson | ARI | | | |
The PFWA’s All-NFL team was presented in conjunction with Pro Football Weekly from 1992-2012.