All-Rookie Teams: 1970s | 1990s | 2000s | 2010s | 2020s
1980 |
| Offense | | | Defense | | | Special Teams | |
QB | David Woodley | MIA | DE | Jacob Green | SEA | PK | Eddie Murray | DET |
RB | Joe Cribbs | BUF | DE | Rulon Jones | DEN | P | Jim Miller | SF |
RB | Billy Sims | DET | DT | Rush Brown | STL | | | |
WR | Ray Butler | BAL | DT | Jim Stuckey | SF | | | |
WR | Art Monk | WAS | OLB | Bobby Leopold | SF | | | |
TE | Junior Miller | ATL | OLB | Al Richardson | ATL | | | |
C | Tommie Ginn | DET | MLB | Buddy Curry | ATL | | | |
G | Tyrone McGriff | PIT | CB | Don McNeil | MIA | | | |
G | Ray Snell | TB | CB | Roynell Young | PHI | | | |
T | Stan Brock | NO | S | Johnnie Johnson | LA | | | |
T | Anthony Muñoz | CIN | S | Darrol Ray | NYJ | | | |
1981 |
| Offense | | | Defense | | | Special Teams | |
QB | Neil Lomax | STL | DE | Curtis Green | DET | PK | Mick Luckhurst | ATL |
RB | Joe Delaney | KC | DE | Donnell Thompson | BAL | P | Tom Orosz | MIA |
RB | George Rogers | NO | DT | Bill Neil | NYG | | | |
WR | Cris Collinsworth | CIN | DT | Johnny Robinson | OAK | | | |
WR | Ken Margerum | CHI | OLB | Hugh Green | TB | | | |
TE | Greg LaFleur | STL | OLB | Lawrence Taylor | NYG | | | |
C | John Scully | ATL | MLB | Mike Singletary | CHI | | | |
G | Billy Ard | NYG | CB | Ronnie Lott | SF | | | |
G | Curt Marsh | OAK | CB | Everson Walls | DAL | | | |
T | Joe Jacoby | WAS | S | Kenny Easley | SEA | | | |
T | Keith Van Horne | CHI | S | Carlton Williamson | SF | | | |
1982 |
| Offense | | | Defense | | | Special Teams | |
QB | Jim McMahon | CHI | DE | Bruce Clark | NO | PK | Gary Anderson | PIT |
RB | Marcus Allen | LARaid | DE | Kenneth Sims | NE | P | Rohn Stark | BAL |
RB | Butch Woolfolk | NYG | DT | Lester Williams | NE | | | |
WR | Charlie Brown | WAS | DT | Leo Wisniewski | BAL | | | |
WR | Lindsay Scott | NO | OLB | Chip Banks | CLE | | | |
TE | Pete Metzelaars | SEA | OLB | Johnie Cooks | BAL | | | |
C | Rich Umphrey | NYG | MLB | Tom Cousineau | CLE | | | |
G | Brad Edelman | NO | CB | Vernon Dean | WAS | | | |
G | Sean Farrell | TB | CB | Bobby Watkins | DET | | | |
T | Tootie Robbins | STL | S | Benny Perrin | STL | | | |
T | Luis Sharpe | STL | S | Andre Young | SD | | | |
1983 |
| Offense | | | Defense | | | Special Teams | |
QB | Dan Marino | MIA | DE | Mike Pitts | ATL | PK | Ali Haji-Sheikh | NYG |
RB | Eric Dickerson | LARams | DE | Greg Townsend | LARaid | P | Reggie Roby | MIA |
RB | Curt Warner | SEA | DT | Bill Pickel | LARaid | | | |
WR | Jeff Chadwick | DET | DT | Andrew Provence | ATL | | | |
WR | Willie Gault | CHI | OLB | John Rade | ATL | | | |
TE | Tony Hunter | BUF | OLB | Vernon Maxwell | BAL | | | |
C | Dave Rimington | CIN | MLB | Mike Green | SD | | | |
G | Chris Hinton | BAL | CB | Darrell Green | WAS | | | |
G | Bruce Matthews | HOU | CB | Denny Walters | SD | | | |
T | Jimbo Covert | CHI | S | Bill Bates | DAL | | | |
T | Harvey Salem | HOU | S | Terry Kinard | NYG | | | |
1984 |
| Offense | | | Defense | | | Special Teams | |
QB | Warren Moon | HOU | DE | Alphonso Carreker | GB | PK | Paul McFadden | PHI |
RB | Alfred Anderson | MIN | DE | Blaise Winter | IND | P | Brian Hansen | NO |
RB | Greg Bell | BUF | DT | Bill Maas | KC | | | |
WR | Louis Lipps | PIT | OLB | Carl Banks | NYG | | | |
WR | Daryl Turner | SEA | OLB | Keith Browner | TB | | | |
TE | Clarence Kay | DEN | ILB | Eugene Lockhart | DAL | | | |
C | Jim Sweeney | NYJ | ILB | Gary Reasons | NYG | | | |
G | Brian Blados | CIN | CB | Frank Minnifield | CLE | | | |
G | Ron Solt | IND | CB | Kevin Ross | KC | | | |
T | Ron Heller | TB | S | Tom Flynn | GB | | | |
T | Dean Steinkuhler | HOU | S | Don Rogers | CLE | | | |
1985 |
| Offense | | | Defense | | | Special Teams | |
QB | Dieter Brock | LARams | DE | Ray Childress | HOU | PK | Kevin Butler | CHI |
RB | Gary Anderson | SD | DE | Garin Veris | NE | P | Dale Hatcher | LARams |
RB | Kevin Mack | CLE | DT | Tim Newton | MIN | | | |
WR | Eddie Brown | CIN | OLB | Duane Bickett | IND | | | |
WR | Jerry Rice | SF | OLB | Chris Doleman | MIN | | | |
TE | Mark Bavaro | NYG | ILB | Jack Del Rio | NO | | | |
C | Bart Oates | NYG | ILB | Brian Noble | GB | | | |
G | Bill Fralic | ATL | CB | Derrick Burroughs | BUF | | | |
G | Tom Thayer | CHI | CB | John Hendy | SD | | | |
T | Lomas Brown | DET | S | Raphel Cherry | WAS | | | |
T | Jim Lachey | SD | S | Lonnie Young | STL | | | |
1986 |
| Offense | | | Defense | | | Special Teams | |
QB | Jim Everett | LARams | DE | Leslie O'Neal | SD | PK | John Lee | STL |
RB | Rueben Mayes | NO | DE | Brent Williams | NE | P | John Teltschik | PHI |
RB | John Williams | SEA | DT | Tony Casillas | ATL | | | |
WR | Bill Brooks | IND | DT | Reggie Singletary | PHI | | | |
WR | Ernest Givins | HOU | OLB | Tim Cofield | KC | | | |
TE | Greg Baty | NE | OLB | Charles Haley | SF | | | |
C | Matt Darwin | PHI | ILB | Dino Hackett | KC | | | |
G | Tom Newberry | LARams | ILB | John Offerdahl | MIA | | | |
G | Will Wolford | BUF | CB | Don Griffin | SF | | | |
T | Brian Jozwiak | KC | CB | Tim McKyer | SF | | | |
T | J.D. Maarleveld | TB | S | David Fulcher | CIN | | | |
| | | S | Devon Mitchell | DET | | | |
1987 |
| Offense | | | Defense | | | Special Teams | |
QB | Vinny Testaverde | TB | DE | John Bosa | MIA | PK | Jeff Jaeger | CLE |
RB | Christian Okoye | KC | DE | Shawn Knight | NO | P | Ruben Rodriguez | SEA |
RB | Troy Stradford | MIA | DT | Jerry Ball | DET | | | |
WR | Ricky Nattiel | DEN | DT | Jerome Brown | PHI | | | |
WR | Frankie Neal | GB | OLB | Cornelius Bennett | BUF | | | |
TE | Robert Awalt | STL | OLB | Alex Gordon | NYJ | | | |
C | no selection | | ILB | Brian Bosworth | SEA | | | |
G | Todd Peat | STL | ILB | Shane Conlan | BUF | | | |
G | Steve Trapilo | NO | CB | Delton Hall | PIT | | | |
T | Bruce Armstrong | NE | CB | Nate Odomes | BUF | | | |
T | Harris Barton | SF | S | Gene Atkins | NO | | | |
| | | S | Thomas Everett | PIT | | | |
1988 |
| Offense | | | Defense | | | Special Teams | |
QB | Chris Chandler | IND | DE | Michael Dean Perry | CLE | PK | Chip Lohmiller | WAS |
RB | John Stephens | NE | DE | Daniel Stubbs | SF | P | Jeff Feagles | NE |
RB | Ickey Woods | CIN | DT | Tim Goad | NE | | | |
WR | Brian Blades | SEA | DT | Pierce Holt | SF | | | |
WR | Tim Brown | LARaid | OLB | Aundray Bruce | ATL | | | |
TE | Keith Jackson | PHI | OLB | O'Brien Alston
Bill Romanowski | IND
SF | | | |
C | no selection | | ILB | Sidney Coleman | TB | | | |
G | Randall McDaniel | MIN | ILB | Chris Spielman | DET | | | |
G | Eric Moore | NYG | CB | Eric Allen | PHI | | | |
T | Jumbo Elliott | NYG | CB | James Hasty | NYJ | | | |
T | Paul Gruber | TB | S | Bennie Blades | DET | | | |
| | | S | Erik McMillan | NYJ | | | |
1989 |
| Offense | | | Defense | | | Special Teams | |
QB | Troy Aikman | DAL | DE | Trace Armstrong | CHI | PK | Chris Jacke | GB |
RB | Barry Sanders | DET | DE | Burt Grossman | SD | P | Chris Mohr | TB |
RB | Bobby Humphrey | DEN | DT | Bill Hawkins | LARams | | | |
WR | Shawn Collins | ATL | DT | Tracy Rocker | WAS | | | |
WR | Andre Rison | IND | OLB | Jeff Lageman | NYJ | | | |
TE | Travis McNeal | SEA | OLB | Derrick Thomas | KC | | | |
C | Courtney Hall | SD | ILB | Jerry Olsavsky | PIT | | | |
G | Steve Wisniewski | LARaid | CB | Robert Massey | NO | | | |
G | Joe Wolf | PHX | CB | Deion Sanders | ATL | | | |
T | Kevin Haverdink | NO | S | Steve Atwater | DEN | | | |
T | Andy Heck | SEA | S | Carnell Lake | DET | | | |
Many thanks to John Turney of the Professional Football Researchers Association for his assistance in completing the PFWA’s award history.