All-NFL Teams: 1960s | 1980s | 1990s | 2000s | 2010s | 2020s
First Team |
||||||||
Offense | Defense | Special Teams | ||||||
QB | John Brodie | SF | DE | Carl Eller | MIN | PK | Jan Stenerud | KC |
RB | Larry Brown | WAS | DE | Rich Jackson | DEN | P | Dave Lewis | CIN |
RB | Ron Johnson | NYG | DT | Merlin Olsen | LA | |||
WR | Dick Gordon | CHI | DT | Alan Page | MIN | |||
WR | Gene Washington | SF | OLB | Bobby Bell | KC | |||
TE | Charlie Sanders | DET | OLB | Chuck Howley | DAL | |||
C | Mick Tingelhoff | MIN | MLB | Dick Butkus | CHI | |||
G | Gene Hickerson | CLE | CB | Willie Brown | OAK | |||
G | Gene Upshaw | OAK | CB | Jim Johnson | SF | |||
T | Bob Brown | LA | S | Johnny Robinson | KC | |||
T | Jim Tyrer | KC | S | Larry Wilson | STL |
Second Team |
||||||||
Offense | Defense | Special Teams | ||||||
QB | Fran Tarkenton | NYG | DE | David Jones | LA | PK | George Blanda | OAK |
RB | MacArthur Lane | STL | DE | Bubba Smith | BAL | P | David Lee | BAL |
RB | Floyd Little | DEN | DT | John Elliott | NYJ | |||
WR | Fred Biletnikoff | OAK | DT | Bob Lilly | DAL | |||
WR | Marlin Briscoe | BUF | OLB | Paul Naumoff | OAK | |||
TE | Raymond Chester | OAK | OLB | Gus Otto | OAK | |||
C | Ed Flanagan | DET | MLB | Willie Lanier | KC | |||
G | Gale Gillingham | GB | CB | Dick LeBeau | DET | |||
G | Tom Mack | LA | CB | Jim Marsalis | KC | |||
T | Winston Hill | NYJ | S | Dave Grayson | OAK | |||
T | Ron Yary | MIN | S | Carl Lockhart | NYG |
First Team |
||||||||
Offense | Defense | Special Teams | ||||||
QB | Bob Griese | MIA | DE | Carl Eller | MIN | PK | Jan Stenerud Garo Yepremian | KC MIA |
RB | John Brockington | GB | DE | Bubba Smith | BAL | P | Jerrel Wilson | KC |
RB | Larry Csonka | MIA | DT | Bob Lilly | DAL | |||
WR | Otis Taylor | KC | DT | Alan Page | MIN | |||
WR | Paul Warfield | MIA | OLB | Ted Hendricks | BAL | |||
TE | Charlie Sanders | DET | OLB | Dave Wilcox | SF | |||
C | Forrest Blue | SF | MLB | Willie Lanier | KC | |||
G | Larry Little | MIA | CB | Mike Brown | OAK | |||
G | John Niland | DAL | CB | Jim Johnson | SF | |||
T | Rayfield Wright | DAL | S | Bill Bradley | PHI | |||
T | Ron Yary | MIN | S | Rick Volk | BAL |
Second Team |
||||||||
Offense | Defense | Special Teams | ||||||
QB | Roger Staubach | DAL | DE | Cedrick Hardman | SF | PK | Curt Knight | WAS |
RB | Leroy Kelly | CLE | DE | Claude Humphrey | ATL | P | Dave Lewis | CIN |
RB | Floyd Little | DEN | DT | Curley Culp | KC | |||
WR | Fred Biletnikoff | OAK | DT | Joe Greene | PIT | |||
WR | Gene Washington | SF | OLB | Bobby Bell | KC | |||
TE | Ted Kwalick | SF | OLB | Chuck Howley | DAL | |||
C | Bill Curry | BAL | MLB | Dick Butkus | CHI | |||
G | Gale Gillingham | GB | CB | Mel Renfro | DAL | |||
G | Tom Mack | LA | CB | Emmitt Thomas | KC | |||
T | Bob Brown | OAK | S | Ken Houston | HOU | |||
T | Jim Tyrer | KC | S | Jake Scott | MIA |
First Team |
||||||||
Offense | Defense | Special Teams | ||||||
QB | Joe Namath | NYJ | DE | Jack Gregory | NYG | PK | Chester Marcol | GB |
RB | Larry Brown | WAS | DE | Claude Humphrey | ATL | P | Jerrel Wilson | KC |
RB | O.J. Simpson | BUF | DT | Joe Greene | PIT | |||
WR | Otis Taylor | KC | DT | Mike Reid | CIN | |||
WR | Gene Washington | SF | OLB | Chris Hanburger | WAS | |||
TE | Bob Tucker | NYG | OLB | Dave Wilcox | SF | |||
C | Forrest Blue | SF | MLB | Dick Butkus | CHI | |||
G | Larry Little | MIA | CB | Willie Brown | OAK | |||
G | Gene Upshaw | OAK | CB | Jim Johnson | SF | |||
T | Bob Brown | OAK | S | Dick Anderson | MIA | |||
T | Rayfield Wright | DAL | S | Bill Bradley | PHI |
Second Team |
||||||||
Offense | Defense | Special Teams | ||||||
QB | Daryle Lamonica | OAK | DE | Coy Bacon | LA | PK | Roy Gerela | PIT |
RB | Larry Csonka | MIA | DE | Verlon Biggs | WAS | P | Dave Chapple | LA |
RB | Ron Johnson | NYG | DT | Bob Lilly | DAL | |||
WR | Fred Biletnikoff | OAK | DT | Alan Page | MIN | |||
WR | Harold Jackson | PHI | OLB | Jack Ham | PIT | |||
TE | Ted Kwalick | SF | OLB | Andy Russell | PIT | |||
C | Len Hauss | WAS | MLB | Nick Buoniconti | MIA | |||
G | John Niland | DAL | CB | Ken Ellis | GB | |||
G | Bruce Van Dyke | PIT | CB | Mel Renfro | DAL | |||
T | Winston Hill | NYJ | S | Ken Houston | HOU | |||
T | Ron Yary | MIN | S | Jake Scott | MIA |
First Team |
||||||||
Offense | Defense | Special Teams | ||||||
QB | John Hadl | LA | DE | Claude Humphrey | ATL | PK | Garo Yepremian | MIA |
RB | Calvin Hill | DAL | DE | Bill Stanfill | MIA | P | Ray Guy | OAK |
RB | O.J. Simpson | BUF | DT | Joe Greene | PIT | |||
WR | Harold Jackson | LA | DT | Alan Page | MIN | |||
WR | Harold Carmichael | PHI | OLB | Isiah Robertson | LA | |||
TE | Charle Young | PHI | OLB | Dave Wilcox | SF | |||
C | Forrest Blue | SF | MLB | Lee Roy Jordan | DAL | |||
G | Larry Little | MIA | CB | Willie Brown | OAK | |||
G | Reggie McKenzie | BUF | CB | Mel Renfro | DAL | |||
T | Rayfield Wright | DAL | SS | Dick Anderson | MIA | |||
T | Ron Yary | MIN | FS | Jake Scott | MIA |
Second Team |
||||||||
Offense | Defense | Special Teams | ||||||
QB | Fran Tarkenton | MIN | DE | Carl Eller | MIN | PK | Roy Gerela | PIT |
RB | John Brockington | GB | DE | Jack Youngblood | LA | P | Jerrel Wilson | KC |
RB | Larry Csonka | MIA | DT | Mike Reid | CIN | |||
WR | John Gilliam | MIN | DT | Paul Smith | DEN | |||
WR | Paul Warfield | MIA | OLB | Jack Ham | PIT | |||
TE | Riley Odoms | DEN | OLB | Chris Hanburger | WAS | |||
C | Len Hauss | WAS | MLB | Willie Lanier | KC | |||
G | Gale Gillingham | GB | CB | Lem Barney | DET | |||
G | Tom Mack | LA | CB | Ken Ellis | GB | |||
T | Charlie Cowan | LA | FS | Bill Bradley | PHI | |||
T | George Kunz | ATL | SS | Ken Houston | WAS |
First Team |
||||||||
Offense | Defense | Special Teams | ||||||
QB | Ken Stabler | OAK | DE | L.C. Greenwood | PIT | PK | Chester Marcol | GB |
RB | Otis Armstrong | DEN | DE | Jack Youngblood | LA | P | Ray Guy | OAK |
RB | O.J. Simpson | BUF | DT | Joe Greene | PIT | |||
WR | Cliff Branch | OAK | DT | Alan Page | MIN | |||
WR | Drew Pearson | DAL | OLB | Jack Ham | PIT | |||
TE | Riley Odoms | DEN | OLB | Ted Hendricks | GB | |||
C | Jim Langer | MIA | MLB | Bill Bergey | PHI | |||
G | Larry Little | MIA | CB | Robert James | BUF | |||
G | Tom Mack | LA | CB | Emmitt Thomas | KC | |||
T | Art Shell | OAK | FS | Tony Greene | BUF | |||
T | Ron Yary | MIN | SS | Ken Houston | WAS |
Second Team |
||||||||
Offense | Defense | Special Teams | ||||||
QB | Ken Anderson | CIN | DE | Claude Humphrey | ATL | PK | Roy Gerela | PIT |
RB | Chuck Foreman | MIN | DE | Bill Stanfill | MIA | P | Billy Van Heusen | DEN |
RB | Lawrence McCutcheon | LA | DT | John Mendenhall | NYG | |||
WR | Fred Biletnikoff | OAK | DT | Merlin Olsen | LA | |||
WR | Isaac Curtis | BUF | OLB | Chris Hanburger | WAS | |||
TE | Charle Young | PHI | OLB | Isiah Robertson | LA | |||
C | Bobby Maples | DEN | MLB | Willie Lanier | KC | |||
G | Reggie McKenzie | BUF | CB | Lemar Parrish | CIN | |||
G | Gene Upshaw | OAK | CB | Roger Wehrli | STL | |||
T | Dan Dierdorf | STL | SS | Dick Anderson | MIA | |||
T | Rayfield Wright | DAL | FS | Jack Tatum | OAK |
First Team |
||||||||
Offense | Defense | Special Teams | ||||||
QB | Fran Tarkenton | MIN | DE | L.C. Greenwood | PIT | PK | Jim Bakken | STL |
RB | Chuck Foreman | MIN | DE | Jack Youngblood | LA | P | Ray Guy | OAK |
RB | O.J. Simpson | BUF | DT | Curley Culp | HOU | |||
WR | Mel Gray | STL | DT | Alan Page | MIN | |||
WR | Lynn Swann | PIT | OLB | Jack Ham | PIT | |||
TE | Charle Young | PHI | OLB | Andy Russell | PIT | |||
C | Jim Langer | MIA | MLB | Jack Lambert | PIT | |||
G | Joe DeLamielleure | BUF | CB | Mel Blount | PIT | |||
G | Larry Little | MIA | CB | Roger Wehrli | STL | |||
T | Dan Dierdorf | STL | S | Ken Houston | WAS | |||
T | Ron Yary | MIN | S | Paul Krause | MIN |
Second Team |
||||||||
Offense | Defense | Special Teams | ||||||
QB | Ken Anderson | CIN | DE | John Dutton | BAL | PK | Jan Stenerud | KC |
RB | Franco Harris | PIT | DE | Dwight White | PIT | P | Neil Clabo | MIN |
RB | Terry Metcalf | STL | DT | Wally Chambers | CHI | |||
WR | Cliff Branch | OAK | DT | Joe Greene | PIT | |||
WR | Isaac Curtis | BUF | OLB | Chris Hanburger | WAS | |||
TE | Rich Caster | NYJ | OLB | Isiah Robertson | LA | |||
C | Bob Johnson | CIN | MLB | Willie Lanier | KC | |||
G | Bob Kuechenberg | MIA | CB | Bobby Bryant | MIN | |||
G | Tom Mack | LA | CB | Ken Riley | CIN | |||
T | George Kunz | BAL | S | Cliff Harris | DAL | |||
T | Art Shell | OAK | S | Jake Scott | MIA |
First Team |
||||||||
Offense | Defense | Special Teams | ||||||
QB | Bert Jones | BAL | DE | Tommy Hart | SF | PK | Jim Bakken | STL |
RB | Walter Payton | CHI | DE | Jack Youngblood | LA | P | Ray Guy | OAK |
RB | O.J. Simpson | BUF | DT | Wally Chambers | CHI | |||
WR | Cliff Branch | OAK | DT | Jerry Sherk | CLE | |||
WR | Drew Pearson | DAL | OLB | Jack Ham | PIT | |||
TE | Dave Casper | OAK | OLB | Robert Brazile | HOU | |||
C | Jim Langer | MIA | MLB | Jack Lambert | PIT | |||
G | Joe DeLamielleure | BUF | CB | Monte Jackson | LA | |||
G | John Hannah | NE | CB | Roger Wehrli | STL | |||
T | Dan Dierdorf | STL | S | Cliff Harris | DAL | |||
T | Ron Yary | MIN | S | Ken Houston | WAS |
Second Team |
||||||||
Offense | Defense | Special Teams | ||||||
QB | Ken Stabler | OAK | DE | Coy Bacon | CIN | PK | Efren Herrera | DAL |
RB | Chuck Foreman | MIN | DE | John Dutton | BAL | P | John James | ATL |
RB | Franco Harris | PIT | DT | Joe Ehrmann | BAL | |||
WR | Roger Carr | BAL | DT | Alan Page | MIN | |||
WR | Isaac Curtis | CIN | OLB | Ted Hendricks | OAK | |||
TE | Russ Francis | NE | OLB | Isiah Robertson | LA | |||
C | Tom Banks | STL | MLB | Bill Bergey | PHI | |||
G | Gene Upshaw | OAK | CB | Mike Haynes | NE | |||
G | Ed White | MIN | CB | Ken Riley | CIN | |||
T | George Kunz | BAL | S | Tom Casanova | CIN | |||
T | Rayfield Wright | DAL | S | Thom Darden | CIN |
Offense | Defense | Special Teams | ||||||
QB | Bob Griese | MIA | DE | Lyle Alzado | DEN | PK | Efren Herrera | DAL |
RB | Franco Harris | PIT | DE | Harvey Martin | DAL | P | Ray Guy | OAK |
RB | Walter Payton | CHI | DT | Larry Brooks | LA | PR | Billy Johnson | HOU |
WR | Nat Moore | MIA | DT | Cleveland Elam | SF | |||
WR | Drew Pearson | DAL | OLB | Jack Ham | PIT | |||
TE | Dave Casper | OAK | OLB | Tom Jackson | DEN | |||
C | Jim Langer | MIA | MLB | Bill Bergey | PHI | |||
G | Gene Upshaw | OAK | CB | Monte Jackson | LA | |||
G | Larry Little Joe DeLamielleure | MIA BUF | CB | Rolland Lawrence | ATL | |||
T | Dan Dierdorf | STL | FS | Cliff Harris | DAL | |||
T | Art Shell | OAK | SS | Charlie Waters | DAL |
Offense | Defense | Special Teams | ||||||
QB | Terry Bradshaw | PIT | DE | Al Baker | DET | PK | Frank Corral | LA |
RB | Earl Campbell | HOU | DE | Jack Youngblood | LA | P | Ray Guy | OAK |
RB | Walter Payton | CHI | DT | Louis Kelcher | SD | KR | Rick Upchurch | DEN |
WR | Wesley Walker | NYJ | DT | Randy White | DAL | |||
WR | Lynn Swann | PIT | OLB | Robert Brazile | HOU | |||
TE | Dave Casper | OAK | OLB | Jack Ham | PIT | |||
C | MIke Webster | PIT | MLB | Randy Gradishar | DEN | |||
G | Joe DeLamielleure | CLE | CB | Louis Wright | DEN | |||
G | John Hannah | NE | CB | Willie Buchanon Mike Haynes | GB NE | |||
T | Dan Dierdorf | STL | FS | Thom Darden Cliff Harris | CLE DAL | |||
T | Leon Gray | NE | SS | Charlie Waters | DAL |
Offense | Defense | Special Teams | ||||||
QB | Dan Fouts | SD | DE | Lee Roy Selmon | TB | PK | Toni Fritsch | HOU |
RB | Ottis Anderson | STL | DE | Jack Youngblood | LA | P | Bob Grupp | KC |
RB | Earl Campbell | HOU | DT | Joe Greene | PIT | KR | Rick Upchurch | DEN |
WR | John Jefferson | SD | DT | Randy White | DAL | PR | J.T. Smith | KC |
WR | John Stallworth | PIT | OLB | Robert Brazile | HOU | |||
TE | Ozzie Newsome | CLE | OLB | Jack Ham | PIT | |||
C | MIke Webster | PIT | MLB | Randy Gradishar | DEN | |||
G | Joe DeLamielleure | CLE | CB | Lemar Parrish | WAS | |||
G | John Hannah | NE | CB | Louis Wright | DEN | |||
T | Leon Gray | HOU | SS | Gary Fencik | CHI | |||
T | Marvin Powell | NYJ | FS | Mike Reinfeldt | HOU |
Many thanks to John Turney of the Professional Football Researchers Association for his assistance in completing the PFWA’s award history.