All-NFL Teams: 1970s | 1980s | 1990s | 2000s | 2010s | 2020s
Offense | Defense | ||||
QB | Bart Starr | GB | DE | Willie Davis | GB |
FB | Leroy Kelly | CLE | DE | David Jones | LA |
RB | Gale Sayers | CHI | DT | Merlin Olsen | LA |
SE | Bob Hayes | DAL | DT | Bob Lilly | DAL |
FL | Pat Studstill | DET | OLB | Chuck Howley | DAL |
TE | John Mackey | BAL | OLB | Wayne Walker | DET |
C | Mick Tingelhoff | MIN | MLB | Ray Nitschke | GB |
G | Jerry Kramer | GB | CB | Herb Adderley | GB |
G | John Wooten | CLE | CB | Bobby Boyd | BAL |
T | Bob Brown | PHI | S | Larry Wilson | STL |
T | Forrest Gregg | GB | S | Willie Wood | GB |
AFL/NFL First Team |
||||||||
Offense | Defense | Special Teams | ||||||
QB | Joe Namath | NYJ | DE | Carl Eller | MIN | PK | Jim Turner | NYJ |
RB | Leroy Kelly | CLE | DE | David Jones | LA | P | Billy Lothridge | ATL |
RB | Gale Sayers | CHI | DT | Merlin Olsen | LA | |||
FL | Lance Alworth | SD | DT | Bob Lilly | DAL | |||
SE | Clifton McNeil | SF | OLB | Mike Curtis | BAL | |||
TE | John Mackey | BAL | OLB | George Webster | HOU | |||
C | Mick Tingelhoff | MIN | MLB | Dick Butkus | CHI | |||
G | Gene Hickerson | CLE | CB | Lem Barney | DET | |||
G | Howard Mudd | SF | CB | Bobby Boyd | BAL | |||
T | Ralph Neely | DAL | S | Rick Volk | BAL | |||
T | Bob Vogel | BAL | S | Larry Wilson | STL |
AFL/NFL Second Team |
||||||||
Offense | Defense | Special Teams | ||||||
QB | Earl Morrall | BAL | DE | Gerry Philbin | NYJ | PK | Jan Stenerud | KC |
RB | Bill Brown | MIN | DE | Bubba Smith | BAL | P | Jerrel Wilson | KC |
RB | Paul Robinson | CIN | DT | Buck Buchanan | KC | |||
FL | Willie Richardson | BAL | DT | Fred Miller | BAL | |||
SE | George Sauer | NYJ | OLB | Chuck Howley | DAL | |||
TE | Billy Cannon | OAK | OLB | Dave Robinson | GB | |||
C | Jim Otto | OAK | MLB | Tommy Nobis | ATL | |||
G | Pete Case | NYG | CB | Willie Brown | OAK | |||
G | Gene Upshaw | OAK | CB | Cornell Green | DAL | |||
T | Bob Brown | PHI | S | Jerry Logan | BAL | |||
T | Ron Mix | SD | S | Eddie Meador | LA |
AFL/NFL First Team |
||||||||
Offense | Defense | Special Teams | ||||||
QB | Daryle Lamonica | OAK | DE | Carl Eller | MIN | PK | Jim Turner | NYJ |
RB | Calvin Hill | DAL | DE | David Jones | LA | P | David Lee | BAL |
RB | Gale Sayers | CHI | DT | Merlin Olsen | LA | |||
WR | Lance Alworth | SD | DT | Bob Lilly | DAL | |||
WR | Fred Biletnikoff | OAK | OLB | Bobby Bell | KC | |||
TE | Jerry Smith | WAS | OLB | George Webster | HOU | |||
C | Mick Tingelhoff | MIN | MLB | Dick Butkus | CHI | |||
G | Gene Hickerson | CLE | CB | Lem Barney | DET | |||
G | Gene Upshaw | OAK | CB | Willie Brown | OAK | |||
T | Bob Brown | LA | S | Dave Grayson | OAK | |||
T | Jim Tyrer | KC | S | Larry Wilson | STL |
AFL/NFL Second Team |
||||||||
Offense | Defense | Special Teams | ||||||
QB | Roman Gabriel | LA | DE | Rich Jackson | DEN | PK | Jan Stenerud | KC |
RB | Leroy Kelly | CLE | DE | Gerry Philbin | NYJ | P | Ron Widby | DAL |
RB | Floyd Little | DEN | DT | John Elliott | NYJ | |||
WR | Gary Collins | CLE | DT | Alan Page | MIN | |||
WR | Paul Warfield | CLE | OLB | Chuck Howley | DAL | |||
TE | Bob Trumpy | CIN | OLB | Dave Robinson | GB | |||
C | Jim Otto | OAK | MLB | Ray Nitschke | GB | |||
G | Ed Budde | KC | CB | Herb Adderley | GB | |||
G | Tom Mack | LA | CB | Jim Johnson | SF | |||
T | Grady Alderman | MIN | S | Eddie Meador | LA | |||
T | Ralph Neely | DAL | S | Mel Renfro | DAL |
Many thanks to John Turney of the Professional Football Researchers Association for his assistance in completing the PFWA’s award history.