All-NFC Teams: 1990s | 2010s | 2020s
2000 |
| Offense | | | Defense | | | Special Teams | |
QB | Daunte Culpepper | MIN | DE | Hugh Douglas | PHI | PK | Martin Gramatica | TB |
RB | Marshall Faulk | STL | DE | Joe Johnson | NO | P | Scott Player | ARI |
RB | Robert Smith | MIN | DT | La'Roi Glover | NO | KR | Darrick Vaughn | ATL |
WR | Randy Moss | MIN | DT | Warren Sapp | TB | PR | Desmond Howard | DET |
WR | Terrell Owens | SF | OLB | Jesse Armstead | NYG | ST | Michael Bates | CAR |
TE | Chad Lewis | PHI | OLB | Derrick Brooks | TB | | | |
C | Matt Birk | MIN | MLB | Jeremiah Trotter | PHI | | | |
G | Larry Allen | DAL | CB | Champ Bailey | WAS | | | |
G | Ron Stone | NYG | CB | Troy Vincent | PHI | | | |
T | Orlando Pace | STL | S | John Lynch | TB | | | |
T | Willie Roaf | NO | S | Darren Sharper | GB | | | |
2001 |
| Offense | | | Defense | | | Special Teams | |
QB | Kurt Warner | STL | DE | Robert Porcher | DET | PK | David Akers | PHI |
RB | Marshall Faulk | STL | DE | Michael Strahan | NYG | P | Todd Sauerbrun | CAR |
RB | Ahman Green | GB | DT | Warren Sapp | TB | KR | Steve Smith | CAR |
WR | David Boston | ARI | DT | Bryant Young | SF | PR | Darrien Gordon | ATL |
WR | Terrell Owens | SF | OLB | LaVar Arrington | WAS | ST | Larry Whigham | CHI |
TE | Wesley Walls | CAR | OLB | Derrick Brooks | TB | | | |
C | Olin Kreutz | CHI | MLB | Brian Urlacher | CHI | | | |
G | Larry Allen | DAL | CB | Aeneas Williams | STL | | | |
G | Ray Brown | SF | CB | Troy Vincent | PHI | | | |
T | Orlando Pace | STL | S | Brian Dawkins | PHI | | | |
T | Chris Samuels | WAS | S | John Lynch | TB | | | |
2002 |
| Offense | | | Defense | | | Special Teams | |
QB | Brett Favre | GB | DE | Hugh Douglas | PHI | PK | David Akers | PHI |
RB | Tiki Barber | NYG | DE | Simeon Rice | TB | P | Todd Sauerbrun | CAR |
RB | Deuce McAllister | NO | DT | La'Roi Glover | DAL | KR | Michael Lewis | NO |
WR | Randy Moss | MIN | DT | Warren Sapp | TB | PR | Michael Lewis | NO |
WR | Terrell Owens | SF | OLB | LaVar Arrington | WAS | ST | Fred McAfee | NO |
TE | Jeremy Shockey | NYG | OLB | Derrick Brooks | TB | | | |
C | Jeremy Newberry | SF | MLB | Brian Urlacher | CHI | | | |
G | Jermane Mayberry | PHI | CB | Bobby Taylor | PHI | | | |
G | Ron Stone | SF | CB | Troy Vincent | PHI | | | |
T | Walter Jones | SEA | S | Brian Dawkins | PHI | | | |
T | Tra Thomas | PHI | S | Darren Sharper | GB | | | |
2003 |
| Offense | | | Defense | | | Special Teams | |
QB | Brett Favre | GB | DE | Leonard Little | STL | PK | Jeff Wilkins | STL |
RB | Ahman Green | GB | DE | Michael Strahan | NYG | P | Todd Sauerbrun | CAR |
RB | Deuce McAllister | NO | DT | La'Roi Glover | DAL | KR | Jerry Azumah | CHI |
WR | Torry Holt | STL | DT | Kris Jenkins | CAR | PR | Brian Westbrook | PHI |
WR | Randy Moss | MIN | OLB | LaVar Arrington | WAS | ST | Alex Bannister | SEA |
TE | Alge Crumpler | ATL | OLB | Julian Peterson | SF | | | |
C | Matt Birk | MIN | MLB | Dat Nguyen | DAL | | | |
G | Steve Hutchinson | SEA | CB | Champ Bailey | WAS | | | |
G | Marco Rivera | GB | CB | Dre' Bly | DET | | | |
T | Walter Jones | SEA | S | Tony Parrish | SF | | | |
T | Orlando Pace | STL | S | Roy Williams | DAL | | | |
2004 |
| Offense | | | Defense | | | Special Teams | |
QB | Daunte Culpepper | MIN | DE | Bertrand Berry | ARI | PK | David Akers | PHI |
RB | Shaun Alexander | SEA | DE | Julius Peppers | CAR | P | Mitch Berger | NO |
RB | Tiki Barber | NYG | DT | Rod Coleman | ATL | KR | Eddie Drummond | DET |
WR | Muhsin Muhammad | CAR | DT | Kevin Williams | MIN | PR | Eddie Drummond | DET |
WR | Terrell Owens | PHI | OLB | Keith Brooking | ATL | ST | Ike Reese | PHI |
TE | Jason Witten | DAL | OLB | Derrick Brooks | TB | | | |
C | Olin Kreutz | CHI | MLB | Dan Morgan | CAR | | | |
G | Steve Hutchinson | SEA | CB | Lito Sheppard | PHI | | | |
G | Marco Rivera | GB | CB | Shawn Springs | WAS | | | |
T | Walter Jones | SEA | S | Brian Dawkins | PHI | | | |
T | Tra Thomas | PHI | S | Michael Lewis | PHI | | | |
2005 |
| Offense | | | Defense | | | Special Teams | |
QB | Matt Hasselbeck | SEA | DE | Michael Strahan | NYG | PK | Neil Rackers | ARI |
RB | Shaun Alexander | SEA | DE | Osi Umenyiora | NYG | P | Josh Bidwell | TB |
RB | Tiki Barber | NYG | DT | Rod Coleman | ATL | KR | Koren Robinson | MIN |
WR | Santana Moss | WAS | DT | Tommie Harris | CHI | PR | Reno Mahe | PHI |
WR | Steve Smith | CAR | OLB | Lance Briggs | CHI | ST | David Tyree | NYG |
TE | Chris Cooley | WAS | OLB | Derrick Brooks | TB | | | |
C | Olin Kreutz | CHI | MLB | Brian Urlacher | CHI | | | |
G | Steve Hutchinson | SEA | CB | Ronde Barber | TB | | | |
G | Mike Wahle | CAR | CB | Nathan Vasher | CHI | | | |
T | Walter Jones | SEA | S | Mike Brown | CHI | | | |
T | Orlando Pace | STL | S | Darren Sharper | MIN | | | |
2006 |
| Offense | | | Defense | | | Special Teams | |
QB | Drew Brees | NO | DE | Aaron Kampman | GB | PK | Robbie Gould | CHI |
RB | Frank Gore | SF | DE | Julius Peppers | CAR | P | Mat McBriar | DAL |
RB | Steven Jackson | STL | DT | Tommie Harris | CHI | KR | Devin Hester | CHI |
WR | Donald Driver | GB | DT | Kevin Williams | MIN | PR | Devin Hester | CHI |
WR | Torry Holt | STL | OLB | Lance Briggs | CHI | ST | Brendon Ayanbadejo | CHI |
TE | Alge Crumpler | ATL | OLB | DeMarcus Ware | DAL | | | |
C | Olin Kreutz | CHI | MLB | Brian Urlacher | CHI | | | |
G | Shawn Andrews | PHI | CB | Al Harris | GB | | | |
G | Steve Hutchinson | MIN | CB | Lito Sheppard | PHI | | | |
T | Jammal Brown | NO | S | Brian Dawkins | PHI | | | |
T | Walter Jones | SEA | S | Adrian Wilson | ARI | | | |
2007 |
| Offense | | | Defense | | | Special Teams | |
QB | Brett Favre | GB | DE | Aaron Kampman | GB | PK | Nick Folk | DAL |
RB | Adrian Peterson | MIN | DE | Patrick Kerney | SEA | P | Andy Lee | SF |
RB | Brian Westbrook | PHI | DT | Kevin Williams | MIN | KR | Devin Hester | CHI |
WR | Larry Fitzgerald | ARI | DT | Pat Williams | MIN | PR | Devin Hester | CHI |
WR | Terrell Owens | DAL | OLB | Julian Peterson | SEA | ST | Brendon Ayanbadejo | CHI |
TE | Jason Witten | DAL | OLB | DeMarcus Ware | DAL | | | |
C | Matt Birk | MIN | MLB | Patrick Willis | SF | | | |
G | Shawn Andrews | PHI | CB | Al Harris | GB | | | |
G | Steve Hutchinson | MIN | CB | Marcus Trufant | SEA | | | |
T | Flozell Adams | DAL | S | Jermaine Phillips | TB | | | |
T | Walter Jones | SEA | S | Darren Sharper | MIN | | | |
2008 |
| Offense | | | Defense | | | Special Teams | |
QB | Drew Brees | NO | DE | John Abraham | ATL | PK | John Carney | NYG |
RB | Adrian Peterson | MIN | DE | Justin Tuck | NYG | P | Donnie Jones | STL |
RB | Michael Turner | ATL | DT | Jay Ratliff | DAL | KR | Danieal Manning | CHI |
WR | Larry Fitzgerald | ARI | DT | Kevin Williams | MIN | PR | Clifton Smith | TB |
WR | Roddy White | ATL | OLB | Lance Briggs | CHI | ST | Sean Morey | ARI |
TE | Jason Witten | DAL | OLB | DeMarcus Ware | DAL | | | |
C | Shaun O'Hara | NYG | ILB | Patrick Willis | SF | | | |
G | Steve Hutchinson | MIN | CB | Antoine Winfield | MIN | | | |
G | Chris Snee | NYG | CB | Charles Woodson | GB | | | |
T | David Diehl | NYG | S | Nick Collins | GB | | | |
T | Jordan Gross | CAR | S | Adrian Wilson | ARI | | | |
2009 |
| Offense | | | Defense | | | Special Teams | |
QB | Drew Brees | NO | DE | Jared Allen | MIN | PK | David Akers | PHI |
RB | Steven Jackson | STL | DE | Trent Cole | PHI | P | Andy Lee | SF |
RB | Adrian Peterson | MIN | DT | Jay Ratliff | DAL | KR | Percy Harvin | MIN |
WR | Larry Fitzgerald | ARI | DT | Kevin Williams | MIN | PR | DeSean Jackson | PHI |
WR | DeSean Jackson | PHI | OLB | Lance Briggs | CHI | ST | Heath Farwell | MIN |
TE | Vernon Davis | SF | OLB | DeMarcus Ware | DAL | | | |
C | Andre Gurode | DAL | ILB | Patrick Willis | SF | | | |
G | Jahri Evans | NO | CB | Asante Samuel | PHI | | | |
G | Steve Hutchinson | MIN | CB | Charles Woodson | GB | | | |
T | Jason Peters | PHI | S | Darren Sharper | NO | | | |
T | Jon Stinchcomb | NO | S | Adrian Wilson | ARI | | | |
The PFWA’s All-NFC team was presented in conjunction with Pro Football Weekly from 1992-2012.