All-AFC Teams: 1990s | 2000s | 2020s
2010 |
| Offense | | | Defense | | | Special Teams | |
QB | Tom Brady | NE | DE | Dwight Freeney | IND | PK | Billy Cundiff | BAL |
RB | Jammal Charles | KC | DE | Robert Mathis | IND | P | Shane Lechler | OAK |
RB | Arian Foster | HOU | DT | Haloti Ngata | BAL | KR | Brad Smith | NYJ |
WR | Andre Johnson | HOU | DT | Vince Wilfork | NE | PR | Marc Mariani | TEN |
WR | Reggie Wayne | IND | OLB | James Harrison | PIT | ST | Montell Owens | JAX |
TE | Antonio Gates | SD | OLB | Cameron Wake | MIA | | | |
C | Nick Mangold | NYJ | ILB | Jerod Mayo | NE | | | |
G | Kris Dielman | SD | CB | Nnamdi Asomugha | OAK | | | |
G | Brian Waters | KC | CB | Darrelle Revis | NYJ | | | |
T | Jake Long | MIA | S | Troy Polamalu | PIT | | | |
T | Joe Thomas | CLE | S | Ed Reed | BAL | | | |
2011 |
| Offense | | | Defense | | | Special Teams | |
QB | Tom Brady | NE | DE | Andre Carter | NE | PK | Sebastian Janikowski | OAK |
RB | Maurice Jones-Drew | JAX | DE | Elvis Dumervil | DEN | P | Shane Lechler | OAK |
RB | Ray Rice | BAL | DT | Haloti Ngata | BAL | KR | Joe McKnight | NYJ |
WR | Mike Wallace | PIT | DT | Vince Wilfork | NE | PR | Josh Cribbs | CLE |
WR | Wes Welker | NE | OLB | Von Miller | DEN | ST | Matthew Slater | NE |
TE | Rob Gronkowski | NE | OLB | Terrell Suggs | BAL | | | |
C | Maurkice Pouncey | PIT | ILB | Brian Cushing | HOU | | | |
G | Brian Waters | NE | CB | Jonathan Joseph | HOU | | | |
G | Marshal Yanda | BAL | CB | Darrelle Revis | NYJ | | | |
T | Duane Brown | HOU | S | Troy Polamalu | PIT | | | |
T | Joe Thomas | CLE | S | Ed Reed | BAL | | | |
2012 |
| Offense | | | Defense | | | Special Teams | |
QB | Peyton Manning | DEN | DE | Cameron Wake | MIA | PK | Phil Dawson | CLE |
RB | Jammal Charles | KC | DE | J.J. Watt | HOU | P | Dustin Colquitt | KC |
RB | Arian Foster | HOU | DT | Geno Atkins | CIN | KR | Jacoby Jones | BAL |
WR | A.J. Green | CIN | DT | Vince Wilfork | NE | PR | Leodis McKelvin | BUF |
WR | Andre Johnson | HOU | OLB | Jerod Mayo | NE | ST | Matthew Slater | NE |
TE | Rob Gronkowski | NE | OLB | Von Miller | DEN | | | |
C | Chris Myers | HOU | MLB | Derrick Johnson | KC | | | |
G | Logan Mankins | NE | CB | Antonio Cromartie | NYJ | | | |
G | Marshal Yanda | BAL | CB | Champ Bailey | DEN | | | |
T | Duane Brown | HOU | S | Jarius Byrd | BUF | | | |
T | Ryan Clady | DEN | S | Eric Weddle | SD | | | |
2013 |
| Offense | | | Defense | | | Special Teams | |
QB | Peyton Manning | DEN | DE | Cameron Wake | MIA | PK | Justin Tucker | BAL |
RB | Jammal Charles | KC | DE | J.J. Watt | HOU | P | Brandon Fields | MIA |
RB | Ryan Mathews | SD | DT | Jurrell Casey | TEN | KR | Quintin Demps | KC |
WR | Antonio Brown | PIT | DT | Dontari Poe | KC | PR | Dexter McCluster | KC |
WR | Josh Gordon | CLE | OLB | Justin Houston | KC | ST | Matthew Slater | NE |
TE | Jordan Cameron | CLE | OLB | Robert Mathis | IND | | | |
C | Alex Mack | CLE | ILB | Vontaze Burfict | CIN | | | |
G | Logan Mankins | NE | CB | Brent Grimes | MIA | | | |
G | Louis Vasquez | STL | CB | Joe Haden | CLE | | | |
T | Brandon Albert | KC | S | Eric Berry | KC | | | |
T | Joe Thomas | CLE | S | Eric Weddle | SD | | | |
2014 |
| Offense | | | Defense | | | Special Teams | |
QB | Tom Brady | NE | DE | J.J. Watt | HOU | PK | Adam Vinatieri | IND |
RB | Le’Veon Bell | PIT | DE | Mario Williams | BUF | P | Pat McAfee | IND |
RB | Justin Forsett | BAL | DT | Marcell Dareus | BUF | KR | Adam Jones | CIN |
WR | Antonio Brown | PIT | DT | Kyle Williams | BUF | PR | DeAnthony Thomas | KC |
WR | Demaryius Thomas | DEN | OLB | Justin Houston | KC | ST | Matthew Slater | NE |
TE | Rob Gronkowski | NE | OLB | Von Miller | DEN | | | |
C | Nick Mangold | NYJ | ILB | C.J. Mosley | BAL | | | |
G | Joel Bitonio | CLE | CB | Chris Harris Jr. | DEN | | | |
G | Marshal Yanda | BAL | CB | Darrelle Revis | NE | | | |
T | Joe Thomas | CLE | S | Devin McCourty | NE | | | |
T | Andrew Whitworth | CIN | S | Eric Weddle | SD | | | |
2015 |
| Offense | | | Defense | | | Special Teams | |
QB | Tom Brady | NE | DE | Khalil Mack | OAK | PK | Stephen Gostkowski | NE |
RB | Chris Ivory | NYJ | DE | J.J. Watt | HOU | P | Sam Koch | BAL |
RB | Latavius Murray | OAK | DT | Geno Atkins | CIN | KR | Taiwan Jones | OAK |
WR | Antonio Brown | PIT | DT | Ndamukong Suh | MIA | PR | Jarvis Landry | MIA |
WR | DeAndre Hopkins | HOU | OLB | Khalil Mack | OAK | ST | Matthew Slater | NE |
TE | Rob Gronkowski | NE | OLB | Von Miller | DEN | | | |
C | Rodney Hudson
Alex Mack | OAK
CLE | ILB | Derrick Johnson | KC | | | |
G | David DeCastro | PIT | CB | Chris Harris Jr. | DEN | | | |
G | Marshal Yanda | BAL | CB | Marcus Peters | KC | | | |
T | Joe Thomas | CLE | S | Eric Berry | KC | | | |
T | Andrew Whitworth | CIN | S | Reggie Nelson | CIN | | | |
2016 |
| Offense | | | Defense | | | Special Teams | |
QB | Tom Brady | NE | DE | Jadeveon Clowney | HOU | PK | Justin Tucker | BAL |
RB | Le'Veon Bell | PIT | DE | Khalil Mack | OAK | P | Pat McAfee | IND |
RB | DeMarco Murray | TEN | DT | Geno Atkins | CIN | KR | Tyreek Hill | KC |
WR | Antonio Brown | PIT | DT | Ndamukong Suh | MIA | PR | Tyreek Hill | KC |
WR | T.Y. Hilton | IND | OLB | Lorenzo Alexander | BUF | ST | Matthew Slater | NE |
TE | Travis Kelce | KC | OLB | Von Miller | DEN | | | |
C | Rodney Hudson | OAK | MLB | Dont'a Hightower | NE | | | |
G | Kelechi Osemele | OAK | CB | Marcus Peters | KC | | | |
G | Marshal Yanda | BAL | CB | Aqib Talib | DEN | | | |
T | Donald Penn | OAK | S | Eric Berry | KC | | | |
T | Joe Thomas | CLE | S | Devin McCourty | NE | | | |
2017 |
| Offense | | | Defense | | | Special Teams | |
QB | Tom Brady | NE | DE | Joey Bosa | LAC | PK | Justin Tucker | BAL |
RB | Le'Veon Bell | PIT | DE | Calais Campbell | JAX | P | Brett Kern | TEN |
RB | Kareem Hunt | KC | DT | Geno Atkins | CIN | KR | Dion Lewis | NE |
WR | Antonio Brown | PIT | DT | Malik Jackson | JAX | PR | Michael Campanaro | BAL |
WR | DeAndre Hopkins | HOU | OLB | Jadeveon Clowney | HOU | ST | Matthew Slater | NE |
TE | Rob Gronkowski | NE | OLB | Von Miller | DEN | | | |
C | Maurkice Pouncey | PIT | MLB | Ryan Shazier | PIT | | | |
G | David DeCastro | PIT | CB | A.J. Bouye | JAX | | | |
G | Kelechi Osemele | OAK | CB | Jalen Ramsey | JAX | | | |
T | Taylor Lewan | TEN | S | Kevin Byard | TEN | | | |
T | Mitchell Schwartz
Alejandro Villanueva | KC
PIT | S | Eric Weddle | BAL | | | |
2018 |
| Offense | | | Defense | | | Special Teams | |
QB | Patrick Mahomes | KC | DE | Myles Garrett | CLE | PK | Justin Tucker | BAL |
RB | Derrick Henry | TEN | DE | J.J. Watt | HOU | P | Brett Kern | TEN |
RB | Phillip Lindsay | DEN | DT | Geno Atkins | CIN | KR | Andre Roberts | NYJ |
WR | Tyreek Hill | KC | DT | Chris Jones | KC | PR | Andre Roberts | NYJ |
WR | DeAndre Hopkins | HOU | OLB | Darius Leonard | IND | ST | Adrian Phillips | LAC |
TE | Travis Kelce | KC | OLB | Von Miller | DEN | | | |
C | Maurkice Pouncey | PIT | ILB | C.J. Mosley | BAL | | | |
G | Quenton Nelson | IND | CB | Stephon Gilmore | NE | | | |
G | Marshal Yanda | BAL | CB | Xavien Howard | MIA | | | |
T | Taylor Lewan | TEN | S | Jamal Adams | NYJ | | | |
T | Mitchell Schwartz | KC | S | Derwin James | LAC | | | |
2019 |
| Offense | | | Defense | | | Special Teams | |
QB | Lamar Jackson | BAL | DE | Joey Bosa | LAC | PK | Justin Tucker | BAL |
RB | Nick Chubb | CLE | DE | Calais Campbell | JAX | P | Brett Kern | TEN |
RB | Derrick Henry | TEN | DT | Cameron Heyward | PIT | KR | Mecole Hardman | KC |
WR | Keenan Allen | LAC | DT | Chris Jones | KC | PR | Diontae Johnson | PIT |
WR | DeAndre Hopkins | HOU | OLB | Matthew Judon | BAL | ST | Matthew Slater | NE |
TE | Travis Kelce | KC | OLB | T.J. Watt | PIT | | | |
C | Rodney Hudson | OAK | ILB | Darius Leonard | IND | | | |
G | Quenton Nelson | IND | CB | Stephon Gilmore | NE | | | |
G | Marshal Yanda | BAL | CB | Tre’Davious White | BUF | | | |
T | Mitchell Schwartz | KC | S | Jamal Adams | NYJ | | | |
T | Ronnie Stanley | BAL | S | Minkah Fitzpatrick | PIT | | | |
The PFWA’s All-AFC team was presented in conjunction with Pro Football Weekly from 1992-2012.