All-Rookie Teams: 1970s | 1980s | 1990s | 2010s | 2020s
2000 |
| Offense | | | Defense | | | Special Teams | |
QB | Doug Johnson | ATL | DL | Courtney Brown | CLE | PK | Paul Edinger | CHI |
RB | Mike Anderson | DEN | DL | Chris Hovan | MIN | P | Shane Lechler | OAK |
RB | Jamal Lewis | BAL | DL | Darren Howard | NO | KR | Darrick Vaughn | ATL |
WR | Darrell Jackson | SEA | DL | Corey Simon | PHI | PR | Hank Poteat | PIT |
WR | Sylvester Morris | KC | LB | LaVar Arrington | WAS | ST | Jean-Phillipe Darche | SEA |
TE | Anthony Becht | NYJ | LB | Na'il Diggs | GB | | | |
C | Jean-Phillipe Darche | SEA | LB | Brian Urlacher | CHI | | | |
G | Jeno James | CAR | CB | Pat Dennis | KC | | | |
G | Brad Meester | JAX | CB | Ahmed Plummer | SF | | | |
T | Chris Samuels | WAS | S | Mike Brown | CHI | | | |
T | Todd Wade | MIA | S | Greg Wesley | KC | | | |
2001 |
| Offense | | | Defense | | | Special Teams | |
QB | Chris Weinke | CAR | DE | Richard Seymour | NE | PK | Jay Feely | ATL |
RB | Anthony Thomas | CHI | DE | Justin Smith | CIN | P | Jason Baker | SF |
RB | LaDainian Tomlinson | SD | DT | Shaun Rogers | DET | KR | Steve Smith | CAR |
WR | Chris Chambers | MIA | DT | Gerrard Warren | CLE | PR | Steve Smith | CAR |
WR | Rod Gardner | WAS | LB | Kendrell Bell | PIT | ST | Jamie Winborn | SF |
TE | Eric Johnson | SF | LB | Dan Morgan | CAR | | | |
C | Dominic Raiola | DET | LB | Tommy Polley | STL | | | |
G | Leonard Davis | ARI | CB | Anthony Henry | CLE | | | |
G | Steve Hutchinson | SEA | CB | Fred Smoot | WAS | | | |
T | Jeff Backus | DET | S | Adam Archuleta | STL | | | |
T | Kenyatta Walker | TB | S | Idrees Bashir | IND | | | |
2002 |
| Offense | | | Defense | | | Special Teams | |
QB | David Carr | HOU | DL | Dwight Freeney | IND | PK | Matt Bryant | NYG |
RB | William Green | CLE | DL | Carlos Hall | TEN | P | Dave Zastudil | BAL |
RB | Clinton Portis | DEN | DL | John Henderson | JAX | KR | Andre Davis | CLE |
WR | Antonio Bryant | DAL | DL | Julius Peppers | CAR | PR | Antwaan Randle El | PIT |
WR | Donte' Stallworth | NO | LB | Scott Fujita | KC | ST | Michael Lewis | PHI |
TE | Jeremy Shockey | NYG | LB | Napoleon Harris | OAK | | | |
C | Jason Ball | SD | LB | Ben Leber | SD | | | |
G | LeCharles Bentley | NO | CB | Quentin Jammer | SD | | | |
G | Kendall Simmons | PIT | CB | Derek Ross | DAL | | | |
T | Levi Jones | CIN | S | Ed Reed | BAL | | | |
T | Mike Williams | BUF | S | Roy Williams | DAL | | | |
2003 |
| Offense | | | Defense | | | Special Teams | |
QB | Byron Leftwich | JAX | DE | Tyler Brayton | OAK | PK | Josh Brown | SEA |
RB | Domanick Davis | HOU | DE | Kevin Williams | MIN | P | Eddie Johnson | MIN |
RB | Onterrio Smith | MIN | DT | Johnathan Sullivan | NO | KR | Bethel Johnson | NE |
WR | Anquan Boldin | ARI | DT | Dewayne Robertson | NYJ | PR | Zuriel Smith | DAL |
WR | Andre Johnson | HOU | OLB | Terrell Suggs | BAL | ST | David Tyree | NYG |
TE | Jason Witten | DAL | OLB | Pisa Tinoisamoa | STL | | | |
C | Dan Koppen | NE | MLB | Nick Barnett | GB | | | |
G | Vince Manuwai | JAX | CB | Terence Newman | DAL | | | |
G | Eric Steinbach | CIN | CB | Marcus Trufant | SEA | | | |
T | Jordan Gross | CAR | S | Ken Hamlin | SEA | | | |
T | Wade Smith | MIA | S | Eugene Wilson | NE | | | |
2004 |
| Offense | | | Defense | | | Special Teams | |
QB | Ben Roethlisberger | PIT | DE | Jared Allen | KC | PK | Nate Kaeding | SD |
RB | Kevin Jones | DET | DE | Will Smith | NO | P | Kyle Larson | CIN |
RB | Julius Jones | DAL | DT | Darnell Dockett | ARI | KR | Wes Welker | MIA |
WR | Michael Clayton | TB | DT | Tommie Harris | CHI | PR | B.J. Sams | BAL |
WR | Roy Williams | DET | OLB | Karlos Dansby | ARZ | ST | Keith Lewis | SF |
TE | Chris Cooley | WAS | OLB | D.J. Williams | DEN | | | |
C | Alex Stepanovich | ARI | MLB | Jonathan Vilma | NYJ | | | |
G | Jacob Bell | TEN | CB | Chris Gamble | CAR | | | |
G | Chris Snee | NYG | CB | Dunta Robinson | HOU | | | |
T | Robert Gallery | OAK | S | Michael Boulware | SEA | | | |
T | Shane Olivea | SD | S | Sean Taylor | WAS | | | |
2005 |
| Offense | | | Defense | | | Special Teams | |
QB | Kyle Orton | CHI | DL | Luis Castillo | SD | PK | Mike Nugent | NYJ |
RB | Ronnie Brown | MIA | DL | Trent Cole | PHI | P | Chris Kluwe | MIN |
RB | Cadillac Williams | TB | DL | Mike Patterson | PHI | KR | Jerome Mathis | HOU |
WR | Mark Clayton | BAL | DL | Marcus Spears | DAL | PR | Adam Jones | TEN |
WR | Chris Henry | CIN | LB | Shawne Merriman | SD | ST | Michael Boley | ATL |
TE | Heath Miller | PIT | LB | Lofa Tatupu | SEA | | | |
C | Chris Spencer | SEA | LB | Odell Thurman | CIN | | | |
G | Dan Buenning | TB | CB | Ellis Hobbs | NE | | | |
G | Logan Mankins | NE | CB | Darrent Williams | DEN | | | |
T | Jammal Brown | NO | S | Nick Collins | GB | | | |
T | Khalif Barnes | JAX | S | Kerry Rhodes | NYJ | | | |
2006 |
| Offense | | | Defense | | | Special Teams | |
QB | Vince Young | TEN | DL | Mark Anderson | CHI | PK | Stephen Gostkowski | NE |
RB | Reggie Bush | NO | DL | Barry Cofield | NYG | P | Ryan Plackemeier | SEA |
RB | Maurice Jones-Drew | JAX | DL | Tamba Hali | KC | KR | Devin Hester | CHI |
WR | Marques Colston | NO | DL | Haloti Ngata | BAL | PR | Devin Hester | CHI |
WR | Greg Jennings | GB | LB | A.J. Hawk | GB | ST | Bernard Pollard | KC |
TE | Owen Daniels | HOU | LB | DeMeco Ryans | HOU | | | |
C | Nick Mangold | NYJ | LB | Ernie Sims | DET | | | |
G | Daryn Colledge | GB | CB | Tye Hill | STL | | | |
G | Jahri Evans | NO | CB | Richard Marshall | CAR | | | |
T | D'Brickashaw Ferguson | NYJ | S | Dawan Landry | BAL | | | |
T | Marcus McNeill | SD | S | Donte Whitner | BUF | | | |
2007 |
| Offense | | | Defense | | | Special Teams | |
QB | Trent Edwards | BUF | DE | Gaines Adams | TB | PK | Nick Folk | DAL |
RB | Adrian Peterson | MIN | DE | Brian Robison | MIN | P | Daniel Sepulveda | PIT |
RB | Marshawn Lynch | BUF | DT | Edward Johnson | IND | KR | Yamon Figurs | BAL |
WR | Dwayne Bowe | KC | DT | Amobi Okoye | HOU | PR | Ted Ginn Jr. | MIA |
WR | Calvin Johnson | DET | OLB | Jon Beason | CAR | ST | Brandon Siler | SD |
TE | Greg Olsen | CHI | OLB | David Harris | NYJ | | | |
C | Samson Satele | MIA | MLB | Patrick Willis | SF | | | |
G | Ben Grubbs | BAL | CB | Leon Hall | CIN | | | |
G | Arron Sears | TB | CB | Darrelle Revis | NYJ | | | |
T | Joe Thomas | CLE | S | LaRon Landry | WAS | | | |
T | Tony Ugoh | IND | S | Reggie Nelson | JAX | | | |
2008 |
| Offense | | | Defense | | | Special Teams | |
QB | Matt Ryan | ATL | DL | Sedrick Ellis | NO | PK | Dan Carpenter | MIA |
RB | Matt Forte | CHI | DL | Jason Jones | TEN | P | Brett Kern | DEN |
RB | Chris Johnson | TEN | DL | Kendall Langford | MIA | KR | Leodis McKelvin | BUF |
WR | DeSean Jackson | PHI | DL | Chris Long | STL | PR | Clifton Smith | TB |
WR | Eddie Royal | DEN | LB | Xavier Adibi | HOU | ST | no selection | |
TE | John Carlson | SEA | LB | Curtis Lofton | ATL | | | |
C | Jamey Richard | IND | LB | Jerod Mayo | NE | | | |
G | Carl Nicks | NO | CB | Brandon Flowers | KC | | | |
G | Mike Pollak | IND | CB | Dominique Rodgers-Cromartie | ARI | | | |
T | Ryan Clady | DEN | S | Chris Horton | WAS | | | |
T | Jake Long | MIA | S | Kenny Phillips | NYG | | | |
2009 |
| Offense | | | Defense | | | Special Teams | |
QB | Mark Sanchez | NYJ | DL | Tyson Jackson | KC | PK | Ryan Succop | KC |
RB | Knowshon Moreno | DEN | DL | Terrance Knighton | JAX | P | Pat McAfee | IND |
RB | Beanie Wells | ARI | DL | B.J. Raji | GB | KR | Percy Harvin | MIN |
WR | Austin Collie | IND | DL | Matt Shaughnessy | OAK | PR | Quan Cosby | CIN |
WR | Percy Harvin | MIN | LB | Brian Cushing | HOU | ST | LaRod Stephens-Howling | ARI |
TE | Brandon Pettigrew | DET | LB | Clay Matthews | GB | | | |
C | Alex Mack | CLE | LB | Brian Orakpo | WAS | | | |
G | Andy Levitre | BUF | CB | Vontae Davis | MIA | | | |
G | Louis Vasquez | SD | CB | Jacob Lacey | IND | | | |
T | Phil Loadholt | MIN | S | Jairus Byrd | BUF | | | |
T | Michael Oher | BAL | S | Louis Delmas | DET | | | |
The PFWA’s All-Rookie team was presented in conjunction with Pro Football Weekly from 1992-2012.